To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Bergenia crassifolia | ||
Bergenia crassifolia | ||
elephant ears | Bergenia crassifolia | |
Bergenia purpurascens | ||
Bergenia purpurescens | ||
Bergenia purpurescens | ||
Bergenia purpurescens | ||
Bergenia pururescens | ||
'Sunningdale' | Bergenia smithii 'Sunningdale' | 6 inches to 12 inches |
Bergenia spp Margery fish | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.