| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Japanese Cedar | Cryptomeria japonica | 30 feet to 40 feet |
| Japanese Cedar | Cryptomeria japonica 'Ben Franklin' | 30 feet to 40 feet |
| Yoshino Japanese Cryptomeria | Cryptomeria japonica 'Yoshino' | 25 feet to 40 feet |
| Chinafir | Cunninghamia lanceolata | 25 feet to 50 feet |
| Dawn Redwood | Metasequoia glyptostroboides | 40 feet to 70 feet |
| Gold Rush Dawn Redwood | Metasequoia glyptostroboides 'Ogon' or 'Gold Rush' | 70 feet to 100 feet |
| Pond Cypress | Taxodium ascendens | 40 feet to 60 feet |
| Bald Cypress | Taxodium distichum | 40 feet to 70 feet |
| Cascade Falls Weeping Bald Cypress | Taxodium distichum 'Cascade Falls' | 6 feet to 8 feet |
| Peve Minaret Dwarf Bald Cypress | Taxodium distichum 'Peve Minaret' | 5 feet to 6 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.