| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Bitternut Hickory | Carya cordiformis | 40 feet to 60 feet |
| Pignut Hickory | Carya glabra | 50 feet to 75 feet |
| Northern Pecan | Carya illinoinensis | 60 feet to 80 feet |
| Shellbark Hickory | Carya laciniosa | 60 feet to 80 feet |
| Red Hickory | Carya ovalis | |
| Shagbark Hickory | Carya ovata | 50 feet to 70 feet |
| Laney's Hickory | Carya x laneyi | 40 feet to 60 feet |
| Peumo | Cryptocarya alba | |
| Pepperberry | Cryptocarya obovata | |
| Caucasian wing nut | Pterocarya fraxinifolia | |
| Pterocarya fraxinifolisa | ||
| Japanese wing nut | Pterocarya rhoifolia | |
| Wingnut | Pterocarya stenoptera | 30 feet to 50 feet |
| Wingnut | Pterocarya x rehderiana | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.