To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Legacy Sugar Maple | Acer saccharum 'Legacy' | 40 feet to 60 feet |
Anigozanthos spp Yellow Gem | ||
Superbells® Coralberry Punch Calibrachoa | Calibrachoa Superbells® Coralberry Punch | 8 inches to 12 inches |
Trumpet Creeper | Campsis radicans 'Flava' | 40 feet |
Shagbark Hickory | Carya ovata | 50 feet to 70 feet |
Southern Catalpa, Cigar Tree | Catalpa bignonioides | 40 feet to 60 feet |
Franklin Tree | Franklinia alatamaha | 10 feet to 20 feet |
Garland Chrysanthemum | Glebionis coronarium | 1 feet to 3 feet |
Thornless Honeylocust | Gleditsia triacanthos var. inermis | 30 feet to 50 feet |
False Sunflower, Oxeye | Heliopsis helianthoides | 36 inches to 48 inches |
Green Lotus Peony | Paeonia lactiflora Green Lotus | |
Willow Oak | Quercus phellos | 40 feet to 70 feet |
Nasturtium | Tropaeolum spp | 1 inches to 18 inches |
Japanese Zelkova | Zelkova serrata | 50 feet to 80 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.