To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Angelonia angustifolia Angelface® Blue | ||
Common Pawpaw | Asimina triloba | 15 feet to 20 feet |
![]() ![]() ![]() ![]() ![]() | ||
Sneezeweed, Helens Flower | Helenium autumnale | 12 inches to 72 inches |
sausage tree | Kigelia pinnata | |
Saucer Magnolia | Magnolia x soulangeana | 20 feet to 29 feet |
![]() ![]() ![]() ![]() | ||
Purple Oxalis | Oxalis triangularis | |
Thundercloud Cherry Plum or Thundercloud Purple-Leaf Plum | Prunus cerasifera 'Thundercloud' | 15 feet to 25 feet |
May Night Salvia | Salvia nemorosa 'May Night' | 18 inches to 24 inches |
Coleus | Solenostemon hybridus | 12 inches to 24 inches |
Trillium or Toadshade | Trillium sessile | 6 inches to 12 inches |
![]() | ||
Purpletop Vervain | Verbena bonariensis | 3 feet to 6 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.