To see more information about a specific plant, simply select the plant name from the list below. | ||
Common Name | Latin Name | Size (minimum to maximum feet) |
Bressingham Blue Africa Lily | Agapanthus 'Bressingham Blue' | 1 feet to 2 feet |
Agapanthus Black Pantha | ||
Agapanthus Headbourne Hybrids | ||
Headbourne Hybrids agapanthus | Agapanthus Headbourne Hybrids | |
African lily | Agapanthus africanus | 1 feet to 2 feet |
Agapanthus africanus | ||
Agapanthus praecox Blue Baby Agapanthus | Agapanthus praecox Blue Baby | |
Agapanthus praecox Blue Storm Agapanthus | Agapanthus praecox Blue Storm | |
Agapanthus praecox Gold Strike Agapanthus | Agapanthus praecox Gold Strike | |
Common Agapanthus | Agapanthus praecox praecox | |
Agapanthus praecox praecox | ||
African Lily, Lily of the Nile | Agapanthus praecox subspecies orientalis | |
Agapanthus spp White Heaven | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.